We are maintaining R&D projects in collaboration with CERN openlab and the Middle East Technical University’s Application and Research Center for Space and Accelerator Technologies (METU IVMER). This collaboration explores the application of quantum-computing algorithms to particle-track reconstruction, as well as to industrial applications, such as the analysis of aviation data.
CURRENT R&D PROJECTS
R&D RESOURCES
Presentations
Title | Presenter | Date | Event / Venue | Category | Link |
---|---|---|---|---|---|
Quantum Graph Neural Networks for Track Reconstruction in Particle Physics and Beyond | Cenk Tüysüz | 22/10/2020 | 4th Inter-experiment Machine Learning Workshop | Quantum computing | |
Exploring hybrid quantum-classical neural networks for particle tracking | Carla Rieger | 19/10/2020 | Quantum 2020 | Quantum computing | |
Performance of Particle Tracking using a Quantum Graph Neural Network | Cenk Tüysüz | 08/10/2020 | 6. Ulusal Yüksek Başarımlı Hesaplama Konferansı | Quantum computing | Video |
Exploring hybrid quantum-classical neural networks for particle tracking | Carla Rieger | 24/09/2020 | CERN openlab online summer intern project presentations 2020 | Quantum computing | Video |
Quantum Track Reconstruction Algorithms for non-HEP applications | Kristiane Novotny | 29/07/2020 | ICHEP 2020, Prague / online | Quantum computing | PDF Video |
Exploring (Quantum) Track Reconstruction Algorithms for non-HEP applications | Kristiane Novotny | 21/04/2020 | CTD 2020, Princeton / online | Quantum computing | PDF Video |
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | Cenk Tüysüz | 20/04/2020 | CTD 2020, Princeton / online | Quantum computing | PDF Video |
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | Cenk Tüysüz | 22/01/2020 | CERN openlab Workshop 2020, CERN | Quantum computing | |
HEP Graph Machine Learning for Industrial & Humanitarian Applications | Daniel Dobos | 26/11/2019 | HEPTECH AIME19 AI & ML, Budapest | Quantum computing | Event |
Particle Track Reconstruction with Quantum Algorithms | Federico Carminati | 07/11/2019 | ICHEP 2019, Adelaide | Quantum computing | Event |
Publications
Title | Author | Published on | Category | Link |
---|---|---|---|---|
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | C. Tüysüz et al. | 14/07/2020 | Quantum Computing | |
Particle Track Reconstruction with Quantum Algorithms | C. Tüysüz et al. | 18/03/2020 | Quantum Computing |