We are maintaining R&D projects in collaboration with CERN openlab and the Middle East Technical University’s Application and Research Center for Space and Accelerator Technologies (METU IVMER). This collaboration explores the application of quantum-computing algorithms to particle-track reconstruction, as well as to industrial applications, such as the analysis of aviation data.
CURRENT R&D PROJECTS
OUR COLLABORATORS
R&D RESOURCES
Presentations
Title | Presenter | Date | Event / Venue | Category | Link |
---|---|---|---|---|---|
Embedding of particle tracking data using hybrid quantum classical neural networks | Carla Rieger | 20/05/2021 | vCHEP 2021, online | Quantum computing | PDF Video |
Hybrid Quantum-Classical Graph Neural Networks for Track Reconstruction | Carla Rieger & Cenk Tüysüz | 26/04/2021 | QTI Seminar lecture, online | Quantum computing | SLIDES |
Hybrid Quantum-Classical Graph Neural Networks for Track Reconstruction | Cenk Tüysüz | 22/04/2021 | KOBIT 21, online | Quantum computing | SLIDES Video |
Hybrid Quantum-Classical Graph Neural Networks for Track Reconstruction | Carla Rieger & Cenk Tüysüz | 11/03/2021 | CERN openlab Workshop 2021, CERN | Quantum computing | PDF Video |
Quantum Graph Neural Networks for Track Reconstruction in Particle Physics and Beyond | Cenk Tüysüz | 22/10/2020 | 4th Inter-experiment Machine Learning Workshop | Quantum computing | |
Exploring hybrid quantum-classical neural networks for particle tracking | Carla Rieger | 19/10/2020 | Quantum 2020 | Quantum computing | |
Performance of Particle Tracking using a Quantum Graph Neural Network | Cenk Tüysüz | 08/10/2020 | 6. Ulusal Yüksek Başarımlı Hesaplama Konferansı | Quantum computing | Video |
Exploring hybrid quantum-classical neural networks for particle tracking | Carla Rieger | 24/09/2020 | CERN openlab online summer intern project presentations 2020 | Quantum computing | Video |
Quantum Track Reconstruction Algorithms for non-HEP applications | Kristiane Novotny | 29/07/2020 | ICHEP 2020, Prague / online | Quantum computing | PDF Video |
Exploring (Quantum) Track Reconstruction Algorithms for non-HEP applications | Kristiane Novotny | 21/04/2020 | CTD 2020, Princeton / online | Quantum computing | PDF Video |
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | Cenk Tüysüz | 20/04/2020 | CTD 2020, Princeton / online | Quantum computing | PDF Video |
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | Cenk Tüysüz | 22/01/2020 | CERN openlab Workshop 2020, CERN | Quantum computing | |
HEP Graph Machine Learning for Industrial & Humanitarian Applications | Daniel Dobos | 26/11/2019 | HEPTECH AIME19 AI & ML, Budapest | Quantum computing | Event |
Particle Track Reconstruction with Quantum Algorithms | Federico Carminati | 07/11/2019 | ICHEP 2019, Adelaide | Quantum computing | Event |
Publications
Title | Author | Published on | Category | Link |
---|---|---|---|---|
Particle Track Reconstruction with Quantum Algorithms | C. Tüysüz et al. | 18/03/2020 | Quantum Computing | |
A Quantum Graph Neural Network Approach to Particle Track Reconstruction | C. Tüysüz et al. | 14/07/2020 | Quantum Computing | |
Performance of Particle Tracking Using a Quantum Graph Neural Network | C. Tüysüz et al. | 02/12/2020 | Quantum Computing | |
Quantum Track Reconstruction Algorithms for non-HEP applications | K. Novotny et al. | 06/08/2020 | Quantum Computing | |
Hybrid quantum classical graph neural networks for particle track reconstruction | C. Tüysüz et al. | 28/11/2021 | Quantum Computing |